RESULTS
STANDINGS
ARCHIVES
RESULTS
PLAYOFFS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
06/05/2023 | KCCA | 3 | (25 23 19 24) | Old Kampala Arena |
FT | Sport-S | 1 | (23 25 25 26) | KAMPALA |
30/04/2023 | Sport-S | 1 | (25 18 21 23) | Old Kampala Arena |
FT | KCCA | 3 | (20 25 25 25) | KAMPALA |
30/04/2023 | OBB | 0 | Old Kampala Arena | |
WO | Ndejje University | 3 | KAMPALA | |
23/04/2023 | Ndejje University | 1 | (22 31 15 16) | Old Kampala Arena |
FT | KCCA | 3 | (25 29 25 25) | KAMPALA |
16/04/2023 | OBB | 1 | (20 25 20 21) | Old Kampala Arena |
FT | Sport-S | 3 | (25 20 25 25) | KAMPALA |
15/04/2023 | KCCA | 3 | (25 22 25 19 15) | Old Kampala Arena |
FT | Ndejje University | 2 | (23 25 19 25 11) | KAMPALA |
02/04/2023 | Ndejje University | 3 | (16 25 25 25) | Old Kampala Arena |
FT | KCCA | 1 | (25 23 22 15) | KAMPALA |
01/04/2023 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | OBB | 0 | (21 16 11) | KAMPALA |
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
19/03/2023 | Sport-S | 3 | (25 25 11 25) | Old Kampala Arena |
FT | VVC | 1 | (22 20 25 13) | KAMPALA |
19/03/2023 | KCB-Nkumba-A | 3 | (25 25 25) | Old Kampala Arena |
FT | Espoir | 0 | (10 14 19) | KAMPALA |
18/03/2023 | VVC | 3 | (25 25 21 25) | Old Kampala Arena |
FT | Espoir | 1 | (19 20 25 23) | KAMPALA |
18/03/2023 | KCCA | 3 | (25 19 25 25) | Old Kampala Arena |
FT | OBB | 1 | (18 25 17 16) | KAMPALA |
18/03/2023 | KCB-Nkumba-A | 3 | (25 21 25 20 16) | Old Kampala Arena |
FT | Ndejje University | 2 | (23 25 21 25 14) | KAMPALA |
08/03/2023 | VVC | 2 | (13 25 16 26 05) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 22 25 24 15) | KAMPALA |
08/03/2023 | KCB-Nkumba-A | 0 | (24 25 15) | Old Kampala Arena |
FT | Sport-S | 3 | (26 27 25) | KAMPALA |
05/03/2023 | KCCA | 3 | (25 25 26 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (20 27 24 14) | KAMPALA |
05/03/2023 | Espoir | 2 | (28 19 25 25 07) | Old Kampala Arena |
FT | KAVC-A | 3 | (30 25 21 18 15) | KAMPALA |
04/03/2023 | VVC | 1 | (24 21 27 18) | Old Kampala Arena |
FT | OBB | 3 | (26 25 25 25) | KAMPALA |
19/02/2023 | Espoir | 0 | (12 12 16) | Old Kampala Arena |
FT | KCCA | 3 | (25 25 25) | KAMPALA |
19/02/2023 | KAVC-A | 0 | (22 21 18) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
18/02/2023 | Ndejje University | 3 | (18 25 25 25) | Old Kampala Arena |
FT | Sport-S | 1 | (25 15 19 23) | KAMPALA |
12/02/2023 | OBB | 3 | (25 25 25) | Old Kampala Arena |
FT | Espoir | 0 | (14 13 09) | KAMPALA |
12/02/2023 | KCB-Nkumba-A | 0 | (25 25 25) | Old Kampala Arena |
FT | KCCA | 3 | (21 19 18) | KAMPALA |
11/02/2023 | VVC | 2 | (25 18 25 14 12) | Old Kampala Arena |
FT | KAVC-A | 3 | (19 25 14 25 15) | KAMPALA |
05/02/2023 | Espoir | 0 | (16 24 26) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 26 28) | KAMPALA |
05/02/2023 | Sport-S | 3 | (25 25 15 25) | Old Kampala Arena |
FT | KCCA | 1 | (15 18 25 22) | KAMPALA |
04/02/2023 | KCB-Nkumba-A | 3 | (25 25 25) | Old Kampala Arena |
FT | OBB | 0 | (21 21 20) | KAMPALA |
29/01/2023 | Espoir | 0 | (13 22 19) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
29/01/2023 | KCB-Nkumba-A | 3 | (21 25 25 23 15) | Old Kampala Arena |
FT | KAVC-A | 2 | (25 20 18 25 07) | KAMPALA |
28/01/2023 | OBB | 2 | (25 20 23 25 15) | Old Kampala Arena |
FT | Sport-S | 3 | (15 25 25 21 17) | KAMPALA |
22/01/2023 | VVC | 0 | (19 21 16) | Old Kampala Arena |
FT | KCB-Nkumba-A | 3 | (25 25 25) | KAMPALA |
22/01/2023 | Ndejje University | 3 | (22 25 21 25 15) | Old Kampala Arena |
FT | OBB | 2 | (25 16 25 15 07) | KAMPALA |
21/01/2023 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | KAVC-A | 0 | (16 21 17) | KAMPALA |
15/01/2023 | KAVC-A | 0 | (24 25 15) | Old Kampala Arena |
FT | OBB | 3 | (26 27 25) | KAMPALA |
15/01/2023 | VVC | 0 | (15 18 14) | Old Kampala Arena |
FT | KCCA | 3 | (25 25 25) | KAMPALA |
14/01/2023 | KAVC-A | 1 | (20 25 12 17) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 21 25 25) | KAMPALA |
04/12/2022 | Ndejje University | 3 | (25 26 25) | Old Kampala Arena |
FT | Espoir | 0 | (14 24 23) | KAMPALA |
04/12/2022 | OBB | 3 | (25 25 25) | Old Kampala Arena |
FT | KAVC | 0 | (13 14 12) | KAMPALA |
04/12/2022 | KCCA | 3 | (26 25 25) | Old Kampala Arena |
FT | Sport-S | 0 | (14 21 16) | KAMPALA |
03/12/2022 | OBB | 3 | (25 21 25 25) | Old Kampala Arena |
FT | VVC | 1 | (16 25 20 20) | KAMPALA |
03/12/2022 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | KCB-Nkumba-A | 0 | (18 15 09) | KAMPALA |
27/11/2022 | KAVC-A | 0 | (22 14 16) | Old Kampala Arena |
FT | KCB-Nkumba-A | 3 | (25 25 25) | KAMPALA |
26/11/2022 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | Espoir | 0 | (12 16 18) | KAMPALA |
20/11/2022 | OBB | 0 | (24 18 19) | Old Kampala Arena |
FT | Ndejje University | 3 | (26 25 25) | KAMPALA |
19/11/2022 | VVC | 0 | (16 15 22) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
13/11/2022 | Espoir | 0 | (17 12 14) | MTN Arena |
FT | KCB-Nkumba-A | 3 | (25 25 25) | LUGOGO |
12/11/2022 | Sport-S | 3 | (25 25 25) | MTN Arena |
FT | Espoir | 0 | (07 17 23) | LUGOGO |
06/11/2022 | Ndejje University | 3 | (25 25 26 25) | Old Kampala Arena |
FT | VVC | 1 | (21 21 28 22) | KAMPALA |
05/11/2022 | OBB | 3 | (25 25 25) | Old Kampala Arena |
FT | KCCA | 0 | (22 22 21) | KAMPALA |
05/11/2022 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | KCB-Nkumba-A | 0 | (20 12 18) | KAMPALA |
23/10/2022 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | KAVC-A | 0 | (09 22 20) | KAMPALA |
22/10/2022 | KCB-Nkumba-A | 3 | (25 25 25) | Old Kampala Arena |
FT | VVC | 0 | (23 13 16) | KAMPALA |
16/10/2022 | Sport-S | 3 | (25 25 23 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (16 20 25 18) | KAMPALA |
15/10/2022 | Espoir | 1 | (20 28 26 18) | Old Kampala Arena |
FT | KAVC-A | 3 | (25 30 24 25) | KAMPALA |
08/10/2022 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | VVC | 0 | (18 21 19) | KAMPALA |
08/10/2022 | Ndejje University | 3 | (21 25 25 25) | Old Kampala Arena |
FT | KCB-Nkumba-A | 1 | (25 18 20 20) | KAMPALA |
08/10/2022 | Espoir | 1 | (25 04 09 11) | Old Kampala Arena |
FT | OBB | 3 | (16 25 25 25) | KAMPALA |
02/10/2022 | Ndejje University | 3 | (25 25 25) | Old Kampala Arena |
FT | KAVC-A | 0 | (16 22 17) | KAMPALA |
18/09/2022 | Sport-S | 3 | (25 25 22 25) | Old Kampala Arena |
FT | OBB | 1 | (17 22 25 22) | KAMPALA |
17/09/2022 | Espoir | 2 | (25 19 25 19 08) | Old Kampala Arena |
FT | VVC | 3 | (18 25 23 25 15) | KAMPALA |
10/09/2022 | Sport-S | 3 | (25 25 25) | MTN Arena |
FT | KAVC-A | 0 | (12 16 20) | LUGOGO |
10/09/2022 | KCB-Nkumba-A | 2 | (25 20 25 16) | MTN Arena |
FT | OBB | 3 | (13 25 23 25) | LUGOGO |
10/09/2022 | Ndejje | 3 | (25 19 25 25) | MTN Arena |
FT | KCCA | 1 | (19 25 21 15) | LUGOGO |
STANDINGS
PLAYOFFS
# | TEAM |
---|---|
1 | KCCA |
2 | Sport-S |
3 | Ndejje University |
4 | OBB |
# |
TEAM | GP | W | L | W 3-0 | W 3-1 | W 3-2 | L 0-3 | L 1-3 | L 2-3 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sport-S | 14 | 12 | 02 | 07 | 04 | 01 | 01 | 01 | 00 | 35 |
2 | KCCA | 14 | 11 | 03 | 09 | 02 | 00 | 00 | 03 | 00 | 33 |
3 | Ndejje University | 14 | 11 | 03 | 04 | 05 | 02 | 00 | 02 | 01 | 32 |
4 | OBB | 14 | 08 | 06 | 04 | 03 | 01 | 02 | 02 | 02 | 25 |
5 | KCB-Nkumba-A | 14 | 08 | 06 | 06 | 00 | 02 | 04 | 01 | 01 | 23 |
6 | KAVC-A | 14 | 04 | 10 | 00 | 02 | 02 | 08 | 01 | 01 | 11 |
7 | VVC | 14 | 02 | 12 | 00 | 01 | 01 | 05 | 05 | 02 | 07 |
8 | Espoir | 14 | 00 | 14 | 00 | 00 | 00 | 09 | 03 | 02 | 01 |
ARCHIVES