RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 30 | ||||
23/05/2021 | ![]() | 0-3 | ![]() | Stade Intwari |
![]() | 2-2 | ![]() | Stade Intwari | |
![]() | 1-0 | ![]() | Stade Intwari | |
![]() | 2-0 | ![]() | Stade Urukundo | |
![]() | 0-8 | ![]() | Stade Urunani | |
![]() | 2-3 | ![]() | Stade Umuco | |
![]() | 2-2 | ![]() | Stade Ingoma | |
![]() | 1-0 | ![]() | Stade Intwari | |
ROUND 29 | ||||
19/05/2021 | ![]() | 3-0 | ![]() | Stade Intwari |
![]() | 1-0 | ![]() | Stade Urunani | |
![]() | 0-1 | ![]() | Stade Ingoma | |
![]() | 0-3 | ![]() | Stade Intwari | |
20/05/2021 | ![]() | 4-2 | ![]() | Stade Intwari |
![]() | 0-2 | ![]() | Stade Gatwaro | |
![]() | 0-0 | ![]() | Stade Urukundo | |
![]() | 2-0 | ![]() | Stade Ingoma | |
ROUND 28 | ||||
14/05/2021 | ![]() | 1-1 | ![]() | Stade Intwari |
15/05/2021 | ![]() | 1-2 | ![]() | Stade Urunani |
![]() | 1-3 | ![]() | Stade Ingoma | |
![]() | 0-3 | ![]() | Stade Intwari | |
16/05/2021 | ![]() | 2-1 | ![]() | Stade Peace P. |
![]() | 0-1 | ![]() | Stade Umuco | |
![]() | 2-1 | ![]() | Stade Intwari | |
17/05/2021 | ![]() | 1-2 | ![]() | Stade Intwari |
ROUND 27 | ||||
29/04/2021 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 2-0 | ![]() | Stade Urunani | |
![]() | 1-1 | ![]() | Stade Urukundo | |
![]() | 2-2 | ![]() | Stade Ingoma | |
![]() | 1-1 | ![]() | Stade Intwari | |
30/04/2021 | ![]() | 2-3 | ![]() | Stade Intwari |
![]() | 2-1 | ![]() | Stade Ingoma | |
![]() | 1-4 | ![]() | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 26 | ||||
16/04/2021 | ![]() | 1-0 | ![]() | Stade Gatwaro |
![]() | 1-3 | ![]() | Stade Urunani | |
![]() | 2-1 | ![]() | Stade Umuco | |
![]() | 1-0 | ![]() | Stade Ingoma | |
![]() | 1-1 | ![]() | Stade Intwari | |
17/04/2021 | ![]() | 1-0 | ![]() | Stade Peace P. |
![]() | 2-0 | ![]() | Stade Urunani | |
![]() | 0-3 | ![]() | Stade Intwari | |
ROUND 25 | ||||
09/04/2021 | ![]() | 0-2 | ![]() | Stade Intwari |
10/04/2021 | ![]() | 2-1 | ![]() | Stade Intwari |
![]() | 0-2 | ![]() | Stade Intwari | |
11/04/2021 | ![]() | 2-1 | ![]() | Stade Intwari |
![]() | 3-1 | ![]() | Stade Intwari | |
![]() | 2-0 | ![]() | Stade Urukundo | |
![]() | 1-0 | ![]() | Stade Ingoma | |
12/04/2021 | ![]() | 1-2 | ![]() | Stade Intwari |
ROUND 24 | ||||
04/03/2021 | ![]() | 1-0 | ![]() | Stade Ingoma |
05/03/2021 | ![]() | 1-0 | ![]() | Stade Ingoma |
06/03/2021 | ![]() | 0-4 | ![]() | Stade Urunani |
![]() | 1-0 | ![]() | Stade Gatwaro | |
![]() | 1-1 | ![]() | Stade Peace P. | |
![]() | 0-0 | ![]() | Stade Umuco | |
07/03/2021 | ![]() | 1-1 | ![]() | Stade Intwari |
![]() | 1-6 | ![]() | Stade Urunani | |
ROUND 23 | ||||
25/02/2021 | ![]() | 0-1 | ![]() | Stade Intwari |
26/02/2021 | ![]() | 1-0 | ![]() | Stade Intwari |
27/02/2021 | ![]() | 1-0 | ![]() | Stade Ingoma |
![]() | 1-0 | ![]() | Stade Ingoma | |
28/02/2021 | ![]() | 0-0 | ![]() | Stade Urukundo |
![]() | 1-0 | ![]() | Stade Intwari | |
![]() | 1-1 | ![]() | Stade Umuco | |
![]() | 0-0 | ![]() | Stade Ingoma |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 22 | ||||
19/02/2021 | ![]() | 1-0 | ![]() | Stade Intwari |
20/02/2021 | ![]() | 4-2 | ![]() | Stade Peace p. |
![]() | 1-2 | ![]() | Stade Urunani | |
![]() | 1-2 | ![]() | Stade Intwari | |
![]() | 1-0 | ![]() | Stade Gatwaro | |
21/02/2021 | ![]() | 1-0 | ![]() | Stade Ingoma |
![]() | 2-0 | ![]() | Stade Intwari | |
![]() | 1-1 | ![]() | Stade Urunani | |
ROUND 21 | ||||
11/02/2021 | ![]() | 1-1 | ![]() | Stade Intwari |
12/02/2021 | ![]() | 0-2 | ![]() | Stade Intwari |
13/02/2021 | ![]() | 3-0 | ![]() | Stade Intwari |
![]() | 2-0 | ![]() | Stade Urukundo | |
![]() | 0-1 | ![]() | Stade Ingoma | |
![]() | 1-0 | ![]() | Stade Peace P. | |
14/02/2021 | ![]() | 0-0 | ![]() | Stade Intwari |
![]() | 0-1 | ![]() | Stade Ingoma | |
ROUND 20 | ||||
06/02/2021 | ![]() | 2-1 | ![]() | Stade Urunani |
![]() | 2-1 | ![]() | Stade Umuco | |
![]() | 0-2 | ![]() | Stade Intwari | |
07/02/2021 | ![]() | 5-1 | ![]() | Stade Ingoma |
![]() | 1-0 | ![]() | Stade Intwari | |
![]() | 1-1 | ![]() | Stade Urunani | |
09/02/2021 | ![]() | 3-0 | ![]() | Stade Gatwaro |
![]() | 5-0 | ![]() | Stade Ingoma | |
ROUND 19 | ||||
29/01/2021 | ![]() | 0-1 | ![]() | Stade Intwari |
30/01/2021 | ![]() | 3-2 | ![]() | Stade Peace P. |
![]() | 1-1 | ![]() | Stade urunani | |
![]() | 1-1 | ![]() | Stade Intwari | |
![]() | 4-1 | ![]() | Stade Gatwaro | |
31/01/2021 | ![]() | 1-0 | ![]() | Stade Intwari |
![]() | 2-2 | ![]() | Stade Urukundo | |
![]() | 1-0 | ![]() | Stade Ingoma |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 18 | ||||
21/01/2021 | ![]() | 0-2 | ![]() | Stade Intwari |
22/01/2021 | ![]() | 1-2 | ![]() | Stade Intwari |
23/01/2021 | ![]() | 2-1 | ![]() | Stade Intwari |
![]() | 3-1 | ![]() | Stade Intwari | |
![]() | 2-3 | ![]() | Stade Intwari | |
24/01/2021 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 1-3 | ![]() | Stade Intwari | |
![]() | 2-1 | ![]() | Stade Ingoma | |
ROUND 17 | ||||
15/01/2021 | ![]() | 1-2 | ![]() | Stade Intwari |
16/01/2021 | ![]() | 2-0 | ![]() | Stade Ingoma |
![]() | 0-5 | ![]() | Stade Gatwaro | |
![]() | 1-2 | ![]() | Stade Intwari | |
![]() | 0-4 | ![]() | Stade Urunani | |
17/01/2021 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 0-1 | ![]() | Stade Umuco | |
![]() | 1-0 | ![]() | Stade Ingoma | |
ROUND 16 | ||||
09/01/2021 | ![]() | 2-0 | ![]() | Stade Urunani |
![]() | 0-1 | ![]() | Stade Intwari | |
![]() | 1-1 | ![]() | Stade Peace P. | |
![]() | 4-1 | ![]() | Stade Gatwaro | |
![]() | 2-2 | ![]() | Stade Urukundo | |
10/01/2021 | ![]() | 1-2 | ![]() | Stade Intwari |
![]() | 1-0 | ![]() | Stade Umuco | |
![]() | 1-2 | ![]() | Stade Ingoma | |
ROUND 15 | ||||
18/12/2020 | ![]() | 0-0 | ![]() | Stade Intwari |
19/12/2020 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 3-2 | ![]() | Stade Intwari | |
![]() | 2-0 | ![]() | Stade Ingoma | |
20/12/2020 | ![]() | 3-1 | ![]() | Stade Intwari |
![]() | 2-0 | ![]() | Stade Intwari | |
![]() | 0-0 | ![]() | Stade Ingoma | |
21/12/2020 | ![]() | 3-1 | ![]() | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 11 | ||||
20/11/2020 | ![]() | 2-1 | ![]() | Stade Intwari |
21/11/2020 | ![]() | 0-3 | ![]() | Stade Intwari |
![]() | 1-0 | ![]() | Stade Intwari | |
![]() | 2-0 | ![]() | Stade Intwari | |
22/11/2020 | ![]() | 2-1 | ![]() | Stade Peace P. |
![]() | 6-1 | ![]() | Stade Ingoma | |
![]() | 0-0 | ![]() | Stade Intwari | |
![]() | 1-0 | ![]() | Stade Urukundo | |
ROUND 12 | ||||
01/12/2020 | ![]() | 3-2 | ![]() | Stade Intwari |
![]() | 2-0 | ![]() | Stade Umuco | |
![]() | 1-0 | ![]() | Stade Intwari | |
02/12/2020 | ![]() | 1-0 | ![]() | Stade Intwari |
![]() | 2-1 | ![]() | Stade Urunani | |
![]() | 0-0 | ![]() | Stade Ingoma | |
![]() | 0-3 | ![]() | Stade Intwari | |
23/12/2020 | ![]() | 0-1 | ![]() | Stade Ingoma |
ROUND 13 | ||||
05/12/2020 | ![]() | 0-0 | ![]() | Stade Intwari |
06/12/2020 | ![]() | 1-0 | ![]() | Stade Ingoma |
![]() | 2-0 | ![]() | Stade Urunani | |
![]() | 1-0 | ![]() | Stade Urunani | |
![]() | 1-1 | ![]() | Stade Intwari | |
![]() | 2-0 | ![]() | Stade Ingoma | |
26/12/2020 | ![]() | 0-0 | ![]() | Stade Urukundo |
![]() | 2-0 | ![]() | Stade Umuco | |
ROUND 14 | ||||
12/12/2020 | ![]() | 1-1 | ![]() | Stade Intwari |
![]() | 1-1 | ![]() | Stade Peace P. | |
![]() | 2-4 | ![]() | Stade Intwari | |
13/12/2020 | ![]() | 0-0 | ![]() | Stade Intwari |
![]() | 2-1 | ![]() | Stade Urunani | |
![]() | 0-0 | ![]() | Stade Ingoma | |
![]() | 0-0 | ![]() | Stade Intwari | |
![]() | 1-0 | ![]() | Stade Urukundo |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 10 | ||||
16/11/2020 | ![]() | 1-1 | ![]() | Stade Intwari |
![]() | 1-2 | ![]() | Stade Urunani | |
![]() | 0-1 | ![]() | Stade Intwari | |
17/11/2020 | ![]() | 0-1 | ![]() | Stade Umuco |
![]() | 0-2 | ![]() | Stade Intwari | |
![]() | 0-1 | ![]() | Stade Urunani | |
![]() | 1-0 | ![]() | Stade Gatwaro | |
18/11/2020 | ![]() | 1-1 | ![]() | Stade Ingoma |
ROUND 9 | ||||
04/11/2020 | ![]() | 1-2 | ![]() | Stade Intwari |
![]() | 0-1 | ![]() | Stade Urukundo | |
![]() | 0-0 | ![]() | Stade Ingoma | |
![]() | 3-1 | ![]() | Stade Umuco | |
![]() | 2-1 | ![]() | Stade Intwari | |
05/11/2020 | ![]() | 2-1 | ![]() | Stade Intwari |
![]() | 2-2 | ![]() | Stade Ingoma | |
![]() | 0-1 | ![]() | Stade Intwari | |
ROUND 8 | ||||
31/10/2020 | ![]() | 1-0 | ![]() | Stade Intwari |
![]() | 1-2 | ![]() | Stade Peace P. | |
![]() | 1-1 | ![]() | Stade Ingoma | |
![]() | 1-1 | ![]() | Stade Gatwaro | |
![]() | 1-2 | ![]() | Stade Urunani | |
![]() | 0-1 | ![]() | Stade Intwari | |
01/11/2020 | ![]() | 1-0 | ![]() | Stade Urunani |
![]() | 4-2 | ![]() | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 7 | ||||
23/10/2020 | ![]() | 2-1 | ![]() | Stade Intwari |
![]() | 0-4 | ![]() | Stade Intwari | |
24/10/2020 | ![]() | 2-2 | ![]() | Stade Intwari |
![]() | 2-1 | ![]() | Stade Intwari | |
25/10/2020 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 2-4 | ![]() | Stade Intwari | |
![]() | 2-1 | ![]() | Stade Urukundo | |
![]() | 2-2 | ![]() | Stade Ingoma | |
ROUND 6 | ||||
17/10/2020 | ![]() | 4-3 | ![]() | Stade Peace P. |
![]() | 0-0 | ![]() | Stade Urunani | |
![]() | 3-1 | ![]() | Stade Ingoma | |
18/10/2020 | ![]() | 2-2 | ![]() | Stade Urunani |
![]() | 2-2 | ![]() | Stade Ingoma | |
![]() | 3-3 | ![]() | Stade Gatwaro | |
![]() | 3-1 | ![]() | Stade umuco | |
![]() | 2-0 | ![]() | Stade Intwari | |
ROUND 5 | ||||
02/10/2020 | ![]() | 2-1 | ![]() | Stade Intwari |
03/10/2020 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 1-1 | ![]() | Stade Ingoma | |
![]() | 2-1 | ![]() | Stade Intwari | |
04/10/2020 | ![]() | 0-1 | ![]() | Stade Intwari |
![]() | 3-0 | ![]() | Stade Ingoma | |
![]() | 4-2 | ![]() | Stade Urukundo | |
![]() | 3-2 | ![]() | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 4 | ||||
26/09/2020 | ![]() | 3-2 | ![]() | Stade Intwari |
![]() | 1-1 | ![]() | Stade Gatwaro | |
![]() | 0-3 | ![]() | Stade Ingoma | |
![]() | 2-0 | ![]() | Stade Peace P. | |
![]() | 1-1 | ![]() | Stade Intwari | |
27/09/2020 | ![]() | 1-1 | ![]() | Stade Urunani |
![]() | 2-0 | ![]() | Stade Umuco | |
![]() | 2-0 | ![]() | Stade Intwari | |
ROUND 3 | ||||
19/09/2020 | ![]() | 0-0 | ![]() | Stade Ingoma |
![]() | 0-2 | ![]() | Stade Urunani | |
![]() | 0-1 | ![]() | Stade Intwari | |
20/09/2020 | ![]() | 1-2 | ![]() | Stade Urukundo |
![]() | 3-0 | ![]() | Stade Gatwaro | |
![]() | 1-0 | ![]() | Stade Intwari | |
![]() | 1-1 | ![]() | Stade Intwari | |
![]() | 2-1 | ![]() | Stade Ingoma | |
ROUND 2 | ||||
12/09/2020 | ![]() | 0-2 | ![]() | Stade Intwari |
![]() | 2-3 | ![]() | Stade Urunani | |
![]() | 2-0 | ![]() | Stade Umuco | |
![]() | 3-1 | ![]() | Stade Intwari | |
![]() | 1-3 | ![]() | Stade Peace P. | |
![]() | 2-3 | ![]() | Stade Ingoma | |
13/09/2020 | ![]() | 2-0 | ![]() | Stade Intwari |
![]() | 1-0 | ![]() | Stade Intwari | |
ROUND 1 | ||||
05/09/2020 | ![]() | 0-0 | ![]() | Stade Intwari |
![]() | 1-0 | ![]() | Stade Ingoma | |
![]() | 0-2 (F) | ![]() | Stade Gatwaro | |
![]() | 2-1 | ![]() | Stade Peace P. | |
![]() | 0-2 | ![]() | Stade Intwari | |
06/09/2020 | ![]() | 3-0 | ![]() | Stade Ingoma |
![]() | 0-2 | ![]() | Stade Intwari | |
![]() | 0-2 (F) | ![]() | Stade Urunani |
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() | 30 | 15 | 08 | 07 | 49 | 33 | 16 | 53 |
![]() | 30 | 10 | 07 | 13 | 35 | 42 | -07 | 37 |
![]() | 30 | 10 | 06 | 14 | 38 | 45 | -07 | 36 |
![]() | 30 | 11 | 06 | 13 | 33 | 39 | -06 | 39 |
![]() | 30 | 12 | 05 | 13 | 24 | 27 | -03 | 41 |
![]() | 30 | 16 | 06 | 08 | 43 | 26 | 17 | 54 |
![]() | 30 | 09 | 04 | 17 | 31 | 42 | -11 | 31 |
![]() | 30 | 16 | 07 | 07 | 50 | 35 | 15 | 55 |
![]() | 30 | 15 | 10 | 05 | 42 | 26 | 16 | 55 |
![]() | 30 | 06 | 07 | 17 | 30 | 58 | -28 | 25 |
![]() | 30 | 14 | 08 | 08 | 48 | 30 | 18 | 50 |
![]() | 30 | 02 | 06 | 22 | 15 | 51 | -36 | 12 |
![]() | 30 | 12 | 06 | 12 | 35 | 30 | 05 | 42 |
![]() | 30 | 11 | 09 | 10 | 36 | 32 | 04 | 42 |
![]() | 30 | 14 | 08 | 08 | 41 | 35 | 06 | 50 |
![]() | 30 | 13 | 05 | 12 | 34 | 33 | 01 | 47 |
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|
Gasongo Benjamin | ![]() | 6 |
Muryango Shabani | ![]() | 8 |
Nshimirimana Darcy | ![]() | 9 |
Pascal Ramadhan | ![]() | 10 |
Hakizimana Kevin | ![]() | 7 |
Shaka Tresor | ![]() | 14 |
Murutabose Hemedy | ![]() | 8 |
Urasenga Cedric Danny | ![]() | 8 |
Nzeyimana Jimmy | ![]() | 7 |
Ndikumana Asman | ![]() | 14 |
Nduwimana Franck | ![]() | 9 |
Rukundo Rahman | ![]() | 15 |
Vyamungu Raoul | ![]() | 12 |
Mabano Shaban | ![]() | 12 |